November |
|
| 11/01-11/30 | Alzheimer’s Awareness Month |
| 11/01-11/30 | Diabetes Awareness Month |
| 11/01-11/30 | Epilepsy Awareness Month |
| 11/01-11/30 | Lung Cancer Awareness Month |
| 11/01-11/30 | Men’s Health Awareness Month (Prostate Cancer Awareness) |
| 11/01-11/30 | National Family Caregivers Month |
| 11/01-11/30 | National Native American Heritage Month |
| 11/01-11/30 | Pancreatic Cancer Awareness Month |
| 11/01-11/30 | Transgender Awareness Month |
| 11/03-11/07 | International Stress Awareness Week |
| 11/11 | Veterans Day |
| 11/13 | World Usability Day |
| 11/13 | World Kindness Day |
| 11/14 | World Diabetes Day |
| 11/15 | World Ohtahara Syndrome Awareness Day |
| 11/16 | International Day for Tolerance |
| 11/16 | Pancreatic Cancer Day |
| 11/19 | World COPD Day |
| 11/24-11/30 | European Week for the Employment of People with Disabilities |
| 11/28-11/29 | European Day of Persons with Disabilities |
December |
|
| 12/01 | World AIDS DAY |
| 12/02 | Giving Tuesday |
| 12/03 | International Day of People with Disabilities |
| 12/10 | Human Rights Day |